Journal of System Simulation >
Research on Multi-objective Gait Planning of Biped Robot Based on Virtual Prototype
Received date: 2023-10-20
Revised date: 2023-12-14
Online published: 2024-12-20
A multi-objective gait optimization method based on virtual prototype is proposed to address the difficulty of balancing personalisation and performance in gait planning for bipedal robots. A scale prototype of a planar underactuated biped robot is created according to the body structure of Chinese people, and an identification approach is used to determine the robot's exact inertial parameters. A virtual prototype of the robot is created, and three optimization goals—speed, energy use, and stability are developed. Using the enhanced NSGA-II algorithm, the Pareto optimal solution set for the robot multi-objective gait planning issue is produced. Numerous gaits that conform to the law of human walking and have diversity at different speeds are obtained through the simulation experiment.
Zhang Yankai , Wang Xuesong , Jin Yubin , Zhang Dongsheng . Research on Multi-objective Gait Planning of Biped Robot Based on Virtual Prototype[J]. Journal of System Simulation, 2024 , 36(12) : 2984 -2992 . DOI: 10.16182/j.issn1004731x.joss.23-1270
| 1 | Kaneko Kenji, Kanehiro Fumio, Morisawa Mitsuharu, et al. Humanoid Robot HRP-4-humanoid Robotics Platform with Lightweight and Slim Body[C]//2011 IEEE/RSJ International Conference on Intelligent Robots and Systems. Piscataway: IEEE, 2011: 4400-4407. |
| 2 | Xia Zeyang, Chen Ken, He Yeming. Modeling and Motion Planning of the Infant-size Humanoid Robot THBIP-II[C]//2007 7th IEEE-RAS International Conference on Humanoid Robots. Piscataway: IEEE, 2007: 577-582. |
| 3 | Huang Qiang, Yu Zhangguo, Zhang Weimin, et al. Design and Similarity Evaluation on Humanoid Motion Based on Human Motion Capture[J]. Robotica, 2010, 28(5): 737-745. |
| 4 | Shigemi Satoshi. ASIMO and Humanoid Robot Research at Honda[M]//Goswami A, Prahlad Vadakkepat. Humanoid Robotics: A Reference. Dordrecht: Springer Netherlands, 2019: 55-90. |
| 5 | Shafii Nima, Lau Nuno, Luis Paulo Reis. Learning a Fast Walk Based on ZMP Control and Hip Height Movement[C]//2014 IEEE International Conference on Autonomous Robot Systems and Competitions (ICARSC). Piscataway: IEEE, 2014: 181-186. |
| 6 | Tedrake R, Kuindersma S, Deits R, et al. A Closed-form Solution for Real-time ZMP Gait Generation and Feedback Stabilization[C]//2015 IEEE-RAS 15th International Conference on Humanoid Robots (Humanoids). Piscataway: IEEE, 2015: 936-940. |
| 7 | Mohammadreza Kasaei S, Sim?es David, Lau Nuno, et al. A Hybrid ZMP-CPG Based Walk Engine for Biped Robots[C]//ROBOT 2017: Third Iberian Robotics Conference. Cham: Springer International Publishing, 2018: 743-755. |
| 8 | Rezazadeh S, Gregg R D. A Control Framework for Anthropomorphic Biped Walking Based on Stabilizing Feedforward Trajectories[C]//ASME 2016 Dynamic Systems and Control Conference. New York: ASME, 2017: V001T06A007. |
| 9 | Westervelt E R, Grizzle J W, Chevallereau C, et al. Feedback Control of Dynamic Bipedal Robot Locomotion[M]. Boca Raton: CRC Press, 2018. |
| 10 | Liu Chengju, Ning Jing, Chen Qijun. Dynamic Walking Control of Humanoid Robots Combining Linear Inverted Pendulum Mode with Parameter Optimization[J]. International Journal of Advanced Robotic Systems, 2018, 15(1): 1729881417749672. |
| 11 | Yang Tianqi, Zhang Weimin, Chen Xuechao, et al. Turning Gait Planning Method for Humanoid Robots[J]. Applied Sciences, 2018, 8(8): 1257. |
| 12 | Hubicki C, Abate A, Clary P, et al. Walking and Running with Passive Compliance: Lessons from Engineering: A Live Demonstration of the ATRIAS Biped[J]. IEEE Robotics & Automation Magazine, 2018, 25(3): 23-39. |
| 13 | Martin W C, Wu A, Geyer H. Experimental Evaluation of Deadbeat Running on the ATRIAS Biped[J]. IEEE Robotics and Automation Letters, 2017, 2(2): 1085-1092. |
| 14 | Xingye Da, Grizzle J. Combining Trajectory Optimization, Supervised Machine Learning, and Model Structure for Mitigating the Curse of Dimensionality in the Control of Bipedal Robots[J]. The International Journal of Robotics Research, 2019, 38(9): 1063-1097. |
| 15 | Ma W L, Hereid A, Hubicki C M, et al. Efficient HZD Gait Generation for Three-dimensional Underactuated Humanoid Running[C]//2016 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS). Piscataway: IEEE, 2016: 5819-5825. |
| 16 | Hereid A, Hubicki C M, Cousineau E A, et al. Hybrid Zero Dynamics Based Multiple Shooting Optimization with Applications to Robotic Walking[C]//2015 IEEE International Conference on Robotics and Automation (ICRA). Piscataway: IEEE, 2015: 5734-5740. |
| 17 | Azad Morteza, Roy Featherstone. Balancing and Hopping Motion of a Planar Hopper with One Actuator[C]//2013 IEEE International Conference on Robotics and Automation. Piscataway: IEEE, 2013: 2027-2032. |
| 18 | Haddad Moussa, Chettibi Taha, Khalil Wisama, et al. Trajectory Generation[M]//Etienne Dombre, Wisama Khalil. Modeling, Performance Analysis and Control of Robot Manipulators, 2007: 189-239. |
| 19 | 熊凤生. 面向自由曲面零件数控加工节能技术研究[D]. 包头: 内蒙古科技大学, 2022. |
| 19 | Xiong Fengsheng. Research on Energy Saving Technology for NC Machining of Free-form Surface Parts[D]. Baotou: Inner Mongolia University of Science & Technology, 2022. |
| 20 | Akbari Hamed K, Grizzle J W. Reduced-order Framework for Exponential Stabilization of Periodic Orbits on Parameterized Hybrid Zero Dynamics Manifolds: Application to Bipedal Locomotion[J]. Nonlinear Analysis: Hybrid Systems, 2017, 25: 227-245. |
| 21 | Zhou Haitao, Sun Lining, Li Juan, et al. Adaptive Gait Trajectory Based on Iterative Learning Control for Lower Extremity Rehabilitation Exoskeleton[C]//CLAWAR 2015: 18th International Conference on Climbing and Walking Robots and the Support Technologies for Mobile Machines. Singapore: World Scientific Publishing Co Pte Ltd, 2016: 43-50. |
/
| 〈 |
|
〉 |