Journal of System Simulation ›› 2023, Vol. 35 ›› Issue (8): 1681-1691.doi: 10.16182/j.issn1004731x.joss.22-0423
•
Shugang Liu(
), Linkun Zhang(
), Haodong Du, Hongtao Wang
Received:2022-04-27
Revised:2022-07-18
Online:2023-08-25
Published:2023-08-15
Shugang Liu, Linkun Zhang, Haodong Du, Hongtao Wang. Improved Object Detection of YOLOv4 in Foggy Conditions[J]. Journal of System Simulation, 2023, 35(8): 1681-1691.
Table 3
mAP value of different models
| 算法 | mAP/% | AP/% | 检测速度/(帧/s) | ||||
|---|---|---|---|---|---|---|---|
| 交通信号灯 | 卡车 | 人 | 汽车 | 自行车 | |||
| YOLOv3-暗通道 | 76.54 | 67.21 | 81.56 | 82.98 | 82.50 | 68.45 | 35 |
| YOLOv3-自适应Retinex | 80.38 | 69.95 | 85.23 | 87.96 | 88.34 | 70.45 | 33 |
| YOLOv3-DeblurGANv2 | 81.69 | 71.23 | 85.27 | 86.54 | 84.78 | 81.63 | 34 |
| YOLOv4-暗通道 | 84.45 | 73.12 | 90.36 | 91.71 | 90.7 | 76.36 | 41 |
| YOLOv4-自适应Retinex | 85.53 | 74.95 | 91.45 | 90.54 | 91.29 | 79.42 | 39 |
| YOLOv4-DeblurGANv2 | 87.52 | 77.86 | 90.18 | 92.86 | 93.05 | 83.65 | 40 |
| 本文算法 | 86.56 | 75.26 | 90.17 | 92.08 | 91.88 | 83.41 | 46 |
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|
| 9 |
|
| 10 |
|
| 11 |
|
| 12 |
|
| 13 |
|
| 14 |
|
| 15 |
|
| 16 |
|
| 17 |
|
| 18 |
|
| 19 |
|
| 20 |
|
| 21 |
|
| 22 |
|
| 23 |
李梦蕊, 柳晓鸣, 常婧. 基于颜色衰减先验的自适应Retinex去雾算法[J]. 计算机仿真, 2021, 38(1): 354-358.
|
|
|
| [1] | Liu Zilong, Zhang Lei. Detection of Small Apple Targets Based on Improved YOLOv5 in Natural Environments [J]. Journal of System Simulation, 2025, 37(8): 2124-2138. |
| [2] | Chen Jing, Yang Guowei, Zhang Zhaochong, Wang Wei. City Regional Traffic Flow Prediction Based on Spatiotemporal Multi-view Attention Residual Network [J]. Journal of System Simulation, 2025, 37(3): 607-622. |
| [3] | Zhang Xiliu, Zhang Xiaoling, He Minjun. Research on Vehicle Detection Method Based on Improved YOLOX-s [J]. Journal of System Simulation, 2024, 36(2): 487-496. |
| [4] | Wu Xi, Meng Xianglin, Yang Jingyu. Study on Next-generation Strategic Wargame System [J]. Journal of System Simulation, 2021, 33(9): 2017-2024. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||